Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.74% |
| 2 | 005930.KS | Samsung Electronics Co Ltd | 7.83% |
| 3 | 000660.KS | SK Hynix Inc | 6.81% |
| 4 | 0700.HK | Tencent Holdings Ltd | 2.67% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.06% |
| 6 | 2454.TW | MediaTek Inc | 1.58% |
| 7 | 2308.TW | Delta Electronics Inc | 1.21% |
| 8 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.90% |
| 9 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.86% |
| 10 | 00939 | China Construction Bank Corp Class H | 0.73% |
Sector Allocation
Technology44.3%
Financial_services17.6%
Consumer_cyclical8.4%
Industrials6.6%
Communication_services6.0%
Basic_materials5.9%
Energy3.4%
Consumer_defensive2.5%