Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 15.43% |
| 2 | 005930.KQ | Samsung Electronics Co Ltd | 7.19% |
| 3 | 000660.KQ | SK hynix Inc | 5.56% |
| 4 | 0700.HK | Tencent Holdings Ltd | 3.12% |
| 5 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.09% |
| 6 | 2454.TW | MediaTek Inc | 1.31% |
| 7 | 005935 | Samsung Electronics Co Ltd Participating Preferred | 0.90% |
| 8 | 00939 | China Construction Bank Corp Class H | 0.83% |
| 9 | 2308.TW | Delta Electronics Inc | 0.82% |
| 10 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.79% |
Sector Allocation
Technology41.2%
Financial_services19.8%
Consumer_cyclical8.7%
Communication_services6.6%
Industrials6.1%
Basic_materials5.7%
Energy3.6%
Healthcare2.7%