Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 005930.KQ | Samsung Electronics Co Ltd | 2.48% |
| 2 | ASML.AS | ASML Holding NV | 1.96% |
| 3 | 000660.KQ | SK hynix Inc | 1.94% |
| 4 | HSBA.L | HSBC Holdings PLC | 1.13% |
| 5 | ROP.SW | Roche Holding AG Ordinary Shares new | 0.95% |
| 6 | RY | Royal Bank of Canada | 0.90% |
| 7 | NOVN.SW | Novartis AG Registered Shares | 0.90% |
| 8 | NESN.SW | Nestle SA | 0.79% |
| 9 | SHEL.L | Shell PLC | 0.79% |
| 10 | AZN.L | AstraZeneca PLC | 0.79% |
Sector Allocation
Financial_services24.9%
Industrials18.1%
Technology14.9%
Healthcare8.0%
Consumer_cyclical7.6%
Basic_materials6.9%
Consumer_defensive5.6%
Energy5.1%