Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.66% |
| 2 | 0700.HK | Tencent Holdings Ltd | 2.74% |
| 3 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.26% |
| 4 | 2454.TW | MediaTek Inc | 1.62% |
| 5 | 2308.TW | Delta Electronics Inc | 1.20% |
| 6 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.91% |
| 7 | RELIANCE.NS | Reliance Industries Ltd | 0.77% |
| 8 | 00939 | China Construction Bank Corp Class H | 0.77% |
| 9 | HDFCBANK.NS | HDFC Bank Ltd | 0.72% |
| 10 | ICICIBANK.NS | ICICI Bank Ltd | 0.57% |
Sector Allocation
Technology32.8%
Financial_services18.9%
Consumer_cyclical9.9%
Industrials7.8%
Basic_materials7.7%
Communication_services6.6%
Energy4.1%
Healthcare3.6%