Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 2 | 0700.HK | Tencent Holdings Ltd | 3.57% |
| 3 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| 4 | RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 5 | 00939 | China Construction Bank Corp Class H | 0.86% |
| 6 | HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 7 | 2308.TW | Delta Electronics Inc | 0.79% |
| 8 | PDD | PDD Holdings Inc ADR | 0.71% |
| 9 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 10 | 1810.HK | Xiaomi Corp Class B | 0.65% |
Sector Allocation
Technology26.3%
Financial_services20.5%
Consumer_cyclical11.2%
Basic_materials8.4%
Industrials7.9%
Communication_services7.8%
Energy4.7%
Healthcare4.1%