Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 14.99% |
| 2 | 0700.HK | Tencent Holdings Ltd | 3.19% |
| 3 | 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.33% |
| 4 | 2454.TW | MediaTek Inc | 1.31% |
| 5 | 00939 | China Construction Bank Corp Class H | 0.86% |
| 6 | 2308.TW | Delta Electronics Inc | 0.79% |
| 7 | 2317.TW | Hon Hai Precision Industry Co Ltd | 0.78% |
| 8 | RELIANCE.NS | Reliance Industries Ltd | 0.77% |
| 9 | HDFCBANK.NS | HDFC Bank Ltd | 0.75% |
| 10 | ICICIBANK.NS | ICICI Bank Ltd | 0.67% |
Sector Allocation
Technology30.3%
Financial_services20.6%
Consumer_cyclical10.5%
Industrials7.6%
Basic_materials7.3%
Communication_services7.1%
Energy4.2%
Healthcare3.9%