Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | GOOGL | Alphabet Inc Class A | 1.81% |
| 2 | AMZN | Amazon.com Inc | 1.76% |
| 3 | NEE | NextEra Energy Inc | 1.70% |
| 4 | ETN | Eaton Corp PLC | 1.70% |
| 5 | ROST | Ross Stores Inc | 1.70% |
| 6 | AVGO | Broadcom Inc | 1.67% |
| 7 | TT | Trane Technologies PLC Class A | 1.65% |
| 8 | EOG | EOG Resources Inc | 1.62% |
| 9 | HWM | Howmet Aerospace Inc | 1.61% |
| 10 | NVDA | NVIDIA Corp | 1.59% |
Sector Allocation
Technology19.1%
Healthcare14.1%
Industrials13.8%
Consumer_cyclical11.7%
Financial_services9.8%
Consumer_defensive9.6%
Communication_services6.9%
Utilities6.2%