Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVGO | Broadcom Inc | 1.77% |
| 2 | ROST | Ross Stores Inc | 1.71% |
| 3 | AMZN | Amazon.com Inc | 1.70% |
| 4 | AAPL | Apple Inc | 1.67% |
| 5 | HWM | Howmet Aerospace Inc | 1.65% |
| 6 | NVDA | NVIDIA Corp | 1.63% |
| 7 | GOOGL | Alphabet Inc Class A | 1.63% |
| 8 | ETN | Eaton Corp PLC | 1.56% |
| 9 | ABBV | AbbVie Inc | 1.52% |
| 10 | EOG | EOG Resources Inc | 1.52% |
Sector Allocation
Technology19.7%
Healthcare14.3%
Industrials14.2%
Consumer_cyclical11.8%
Financial_services9.8%
Consumer_defensive9.3%
Communication_services6.9%
Utilities5.5%