Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.04% |
| 2 | AAPL | Apple Inc | 7.51% |
| 3 | MSFT | Microsoft Corp | 5.71% |
| 4 | AMZN | Amazon.com Inc | 4.83% |
| 5 | MU | Micron Technology Inc | 4.24% |
| 6 | AMD | Advanced Micro Devices Inc | 3.55% |
| 7 | GOOGL | Alphabet Inc Class A | 3.43% |
| 8 | GOOG | Alphabet Inc Class C | 3.22% |
| 9 | AVGO | Broadcom Inc | 3.05% |
| 10 | META | Meta Platforms Inc Class A | 2.73% |
Sector Allocation
Technology58.0%
Communication_services13.6%
Consumer_cyclical11.2%
Consumer_defensive6.7%
Industrials3.9%
Healthcare3.8%
Utilities1.2%
Basic_materials1.0%