Price Chart
Price (Candle)
Synthesizing Whystock Narrative...
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 8.08% |
| 2 | AAPL | Apple Inc | 7.03% |
| 3 | MSFT | Microsoft Corp | 5.70% |
| 4 | AMZN | Amazon.com Inc | 3.84% |
| 5 | GOOGL | Alphabet Inc Class A | 3.01% |
| 6 | AVGO | Broadcom Inc | 2.65% |
| 7 | GOOG | Alphabet Inc Class C | 2.40% |
| 8 | META | Meta Platforms Inc Class A | 1.90% |
| 9 | MU | Micron Technology Inc | 1.63% |
| 10 | TSLA | Tesla Inc | 1.57% |
Sector Allocation
Technology38.7%
Financial_services12.0%
Communication_services9.5%
Consumer_cyclical9.3%
Healthcare9.3%
Industrials7.8%
Consumer_defensive4.5%
Energy3.5%